Pricing · one-off · no subscription
Choose your report tier.
Every tier builds on the last. Single-vehicle reports, one payment each.
Pricing tiers
Data from DVLA · DVSA · MIAFTR · contracted stolen/finance registers
Feature comparison
Feature Matrix
| Capability | Free | Silver | Gold | Platinum |
|---|---|---|---|---|
| DVLA registration data | ||||
| Full DVSA MOT history | ||||
| Outstanding finance (via contracted data provider) | ||||
| Insurance write-off (MIAFTR) | ||||
| Stolen marker (via contracted data provider) | ||||
| Mileage anomaly detection | ||||
| Plate & VIN provenance | ||||
| Forensic provenance summary | ||||
| Estimated trade & retail valuation ranges | ||||
| Priority forensic support |
Frequently asked